Published here is the list of approved fees and levies payable in Enugu state public Secondary schools. The Board hereby advises Principals of schools to ensure strict compliance to these approved fees. On no account, should a Principal collect any fee/levies outside what is contained in this circular without approval.
Below is the list of approved fees and levies payable in Enugu state public Secondary schools. The Board hereby advises Principals of schools to ensure strict compliance to these approved fees. On no account, should a Principal collect any fee/levies outside what is contained in this circular without approval.Â
S/N | SUBHEAD | JS1 | JS2 | JS3 | SS1 | SS2 | SS3 | REMARKS |
1 | PARENTS SUPPORT LEVY | NIL | NIL | NIL | N1000 | N1000 | N1000 | TERMLY |
2 | BADGE | N100 | NIL | NIL | NIL | NIL | NIL | ONCE |
3 | FILE | N50 | NIL | NIL | NIL | NIL | NIL | Â |
4 | MORNING ASSEMBLY MANUAL | NIL | NIL | NIL | NIL | NIL | NIL | Â |
5 | C.R.F | NIL | NIL | NIL | NIL | NIL | NIL | Â |
6 | ORIENTATION | N100 | NIL | NIL | NIL | NIL | NIL | Â |
7 | EDUCATOR MAGAZINE | NIL | NIL | NIL | NIL | NIL | NIL | Â |
8 | PROSPECTUS | N50 | NIL | NIL | NIL | NIL | NIL | Â |
9 | READING CULTURE | NIL | NIL | NIL | NIL | NIL | NIL | Â |
10 | SBMC LEVY | NIL | NIL | NIL | NIL | NIL | NIL | Â |
11 | EQUIPMENT FEE | N1000 | N1000 | N1000 | N1000 | N1000 | N1000 | TERMLY |
12 | UNIFIED EXAM FEE | N200 | N200 | N200 | N200 | N200 | N200 | TERMLY |
13 | SPORTS | N100 | N100 | N100 | N100 | N100 | N100 | TERMLY |
 | TOTAL FOR 1ST TERM | N1600 | N1300 | N1300 | N2300 | N2300 | N2300 |  |
 | TOTAL FOR 2ND TERM | N1300 | N1300 | N1300 | N2300 | N2300 | N2300 |  |
 | TOTAL FOR 3RD TERM | N1300 | N1300 | N1300 | N2300 | N2300 | N2300 |  |
 |  |  |  |  |  |  |  |  |
Â
NB:Â THE MONEY SHOULD BE PAID INTO THE FIRST BANK PLC AS FOLLOWS:
Â
(1) A/C NAME: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PPSMB EQUIPMENT
      A/C NO:                                                            2031175384
Â
(2) A/C NAME: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PPSMB SPORTS
      A/C NO:                                                            2031175449
Â
(3) A/C NAME:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PPSMB EXAMS/QUIZ
     A/C NO:                                                            2031175511
Â
Signed:
NESTOR EZEME
Executive Chairman, PPSMB Enugu.